Section | Dimensions | sectional area | Mass | Moment of inertia | Modulus of Section | |||
Width | Height | Thickness | Per pile | Wall | ||||
B | H | t | ||||||
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
CRP-M-181 | 333 | 75.0 | 5.0 | 82.4 | 21.5 | 64.7 | 679 | 181 |
CRP-M-944 | 500 | 162.0 | 10.0 | 179.9 | 70.6 | 141.2 | 25647 | 944 |
CRP-M-600 | 600 | 237.0 | 5.0 | 91.1 | 42.9 | 71.5 | 7838 | 600 |
CRP-M-660 | 600 | 238.0 | 5.5 | 100.1 | 47.2 | 78.6 | 8618 | 660 |
CRP-M-720 | 600 | 238.0 | 6.0 | 109.3 | 51.5 | 85.8 | 9398 | 720 |
CRP-M-780 | 600 | 239.0 | 6.5 | 118.3 | 55.7 | 92.9 | 10176 | 780 |
CRP-M-830 | 600 | 239.0 | 7.0 | 127.3 | 60.0 | 100.0 | 10954 | 830 |
CRP-M-890 | 600 | 240.0 | 7.5 | 136.5 | 64.3 | 107.1 | 11732 | 890 |
CRP-M-950 | 600 | 240.0 | 8.0 | 145.5 | 68.6 | 114.3 | 12508 | 950 |
CRP-M-630 | 650 | 237.0 | 5.0 | 87.9 | 44.9 | 69.0 | 7837 | 630 |
CRP-M-690 | 650 | 238.0 | 5.5 | 96.8 | 49.3 | 75.9 | 8618 | 690 |
CRP-M-750 | 650 | 238.0 | 6.0 | 105.5 | 53.8 | 82.8 | 9398 | 750 |
CRP-M-810 | 650 | 239.0 | 6.5 | 114.2 | 58.3 | 89.7 | 10179 | 810 |
Section | Dimensions | sectional area | Mass | Moment of inertia | Modulus of Section | |||
Width | Height | Thickness | Per pile | Wall | ||||
w | h | t | ||||||
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
CRP-M-870 | 650 | 239.0 | 7.0 | 122.9 | 62.8 | 96.5 | 10958 | 870 |
CRP-M-930 | 650 | 240.0 | 7.5 | 131.7 | 67.2 | 103.4 | 11738 | 930 |
CRP-M-990 | 650 | 240.0 | 8.0 | 140.5 | 71.7 | 110.3 | 12517 | 990 |
CRP-M-145 | 700 | 100.0 | 3.0 | 39.0 | 21.4 | 30.6 | 724 | 145 |
CRP-M-223 | 700 | 150.0 | 3.0 | 41.7 | 22.9 | 32.7 | 1674 | 223 |
CRP-M-329 | 700 | 150.0 | 4.5 | 63.7 | 35.0 | 50.0 | 2469 | 329 |
CRP-M-442 | 700 | 180.0 | 5.0 | 73.5 | 40.4 | 57.7 | 3979 | 442 |
CRP-M-566 | 700 | 180.0 | 6.5 | 95.9 | 52.7 | 75.3 | 5094 | 566 |
CRP-M-606 | 700 | 180.0 | 7.0 | 103.9 | 57.1 | 81.6 | 5458 | 606 |
CRP-M-650 | 700 | 237.0 | 5.0 | 85.2 | 46.8 | 66.9 | 7789 | 650 |
CRP-M-720 | 700 | 238.0 | 5.5 | 93.7 | 51.5 | 73.6 | 8566 | 720 |
CRP-M-780 | 700 | 238.0 | 6.0 | 102.3 | 56.2 | 80.2 | 9344 | 780 |
CRP-M-840 | 700 | 239.0 | 6.5 | 110.7 | 60.8 | 86.9 | 10120 | 840 |
CRP-M-900 | 700 | 239.0 | 7.0 | 119.1 | 65.5 | 93.6 | 10896 | 900 |
CRP-M-960 | 700 | 240.0 | 7.5 | 127.7 | 70.2 | 100.2 | 11673 | 960 |
CRP-M-1030 | 700 | 240.0 | 8.0 | 136.1 | 74.8 | 106.9 | 12448 | 1030 |
CRP-M-425 | 750 | 260.0 | 3.5 | 53.1 | 31.2 | 41.7 | 5528 | 425 |
CRP-M-516 | 750 | 260.0 | 4.0 | 62.2 | 36.6 | 48.8 | 6703 | 516 |
CRP-M-608 | 750 | 260.0 | 5.0 | 76.9 | 45.3 | 60.4 | 7899 | 608 |
CRP-M-812 | 750 | 320.0 | 5.5 | 90.0 | 53.0 | 70.7 | 12987 | 812 |
CRP-M-952 | 750 | 320.0 | 6.5 | 106.3 | 62.6 | 83.4 | 15225 | 952 |
CRP-M-888 | 900 | 308.0 | 6.0 | 93.5 | 66.1 | 73.4 | 13671 | 888 |
CRP-M-1033 | 900 | 309.0 | 7.0 | 109.2 | 77:2 | 85.7 | 15955 | 1033 |
CRP-M-1177 | 900 | 310.0 | 8.0 | 124.8 | 88.2 | 97.9 | 18236 | 1177 |
CRP-M-1190 | 900 | 348.0 | 7.0 | 114.7 | 81.1 | 90.1 | 20705 | 1190 |
CRP-M-1356 | 900 | 349.0 | 8.0 | 131.3 | 92.7 | 103.0 | 23667 | 1356 |
CRP-M-1522 | 900 | 350.0 | 9.0 | 147.7 | 104.3 | 115.9 | 26628 | 1522 |
CRP-M-1685 | 900 | 351.0 | 10.0 | 164.1 | 115.9 | 128.8 | 29564 | 1685 |
Estaca-prancha CRP-M na maioria das circunstâncias, quanto maior for a área de superfície do perfil da estaca, maior será a força motriz necessária. Estacas-prancha de Aço tipo M a primeira estaca-prancha deve ser instalada com muito cuidado e atenção para garantir que fica na vertical em ambos os planos da parede.